HPDE 
47 entries
| Name | Status | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| DDavid Allegre | Confirmed | 2-HPDE-Int | Lake Stevens, WA | ||
| AAlberto Arreguin | Confirmed | 2-HPDE-Int | Portland, OR | ||
| SSteven Boender | Confirmed | 2-HPDE-Int | Portland, OR | ||
| Confirmed | 1-HPDE-Adv-Solo | Hollis, NH | |||
| Confirmed | 2-HPDE-Int | Dundee, OR | |||
| Confirmed | 1-HPDE-Adv | Portland, OR | |||
| Confirmed | 1-HPDE-Adv | Black Diamond, WA | Christie's Car Wash Care | ||
| GGeoff Coffelt | Confirmed | 4-HPDE-Nov | Salem, OR | ||
| SStefan Craciun | Confirmed | 2-HPDE-Int | Portland, OR | ||
| Confirmed | 4-HPDE-Nov | Sherwood , OR | |||
| Confirmed | 4-HPDE-Nov | Camas, WA | |||
| BBrian Dye | Confirmed | 2-HPDE-Int | PORTLAND, OR | n/a | |
| Confirmed | 2-HPDE-Int | Portland, OR | |||
| BB Garber | Confirmed | 4-HPDE-Nov | West Linn, OR | ||
| Confirmed | 1-HPDE-Adv | Portland, OR | |||
| JJorie Helwig | Confirmed | 4-HPDE-Nov | Banks, OR | ||
| Confirmed | 2-HPDE-Int | Portland, OR | |||
| BBrian Hutchins | Confirmed | 1-HPDE-Adv | Canby, OR | ||
| Confirmed | 2-HPDE-Int | Vancouver, WA | |||
| Confirmed | 4-HPDE-Nov | Eugene, OR | |||
| Confirmed | 2-HPDE-Int | Happy Valley, OR | |||
| AAndy Lee | Confirmed | 1-HPDE-Adv-Solo | Portland , Or | ||
| Confirmed | 1-HPDE-Adv | Portland, OR | |||
| KKristen Ling | Confirmed | 1-HPDE-Adv | Hillsboro, OR | AFT Performance Picture Framing | |
| SScott McCusker | Confirmed | 1-HPDE-Adv | Beaverton, OR | Atkins Rotary, Gigantic Brewing | |
| FFrank McKinnon | Confirmed | 1-HPDE-Adv | Portland, OR | go-pro camera | |
| MMitchell Mlinar | Confirmed | 1-HPDE-Adv | Lake Oswego, OR | ||
| KKenneth O'Neal | Confirmed | 4-HPDE-Nov | Beaverton, OR | NA | |
| MMikey O'Neill | Confirmed | 2-HPDE-Int | Seattle, WA | ||
| Confirmed | 1-HPDE-Adv | Portland, OR | |||
| MMassimo Perrina | Confirmed | 1-HPDE-Adv-Solo | Bellevue, WA | ||
| DDuncan Pierce | Confirmed | 1-HPDE-Adv | Baker City, OR | ||
| RRebecca Potter | Confirmed | 4-HPDE-Nov | Kirkland, WA | ||
| PPaul Richards | Confirmed | 4-HPDE-Nov | Corvallis, OR | ||
| Confirmed | 4-HPDE-Nov | Portland, OR | |||
| RRob Rissberger | Confirmed | 1-HPDE-Adv | Junction City, OR | ||
| AAustin Rowland | Confirmed | 4-HPDE-Nov | Salem, OR | ||
| SScott Rowland | Confirmed | 4-HPDE-Nov | Salem, OR | ||
| Confirmed | 1-HPDE-Adv | Post Falls, ID | |||
| Confirmed | 1-HPDE-Adv | Portland, OR | |||
| Confirmed | 1-HPDE-Adv | Portland, OR | |||
| Confirmed | 2-HPDE-Int | Sherwood, OR | |||
| MMichael Stimson | Confirmed | 1-HPDE-Adv | Battle Ground, WA | ||
| Confirmed | 1-HPDE-Adv | Vancouver, WA | BJ's Pizza & Bait Shop | ||
| MMark Wagner | Confirmed | 1-HPDE-Adv | Lake Oswego, OR | ||
| AAshlen Watrous | Confirmed | 4-HPDE-Nov | Hubbard, OR | ||
| MMichael Wells | Confirmed | 1-HPDE-Adv | Talent, OR | 
Class totals:1-HPDE-Adv: 191-HPDE-Adv-Solo: 32-HPDE-Int: 124-HPDE-Nov: 13
Test and Tune 
28 entries
| Name | Status | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| Confirmed | 3-TnT | Renton, WA | Racer on Rails | Redline Oil | ||
| Confirmed | 3-TnT | Sammamish, WA | Racer on Rails | ||
| GGuy Berry | Confirmed | 3-TnT-PM | University Place, WA | ||
| PPete Bristow | Confirmed | 3-TnT | Federal Way, WA | Bristow's Auto Repair | |
| RRichard Cabe | Confirmed | 3-TnT-PM | Bellevue, WA | Lowe Group Racing | |
| Confirmed | 3-TnT | Seattle, WA | Gambiarra Motorsports | ||
| Confirmed | 3-TnT | Selah, WA | |||
| AAnn Doherty | Confirmed | 3-TnT-PM | Daniel Island, SC | ||
| SScott Eckert | Confirmed | 3-TnT | Port Orchard, WA | KD Motorsports | |
| DDon Gibson | Confirmed | 3-TnT | Portland, OR | Gibson Auto & Electric, Inc. | |
| HHugh Golden | Confirmed | 3-TnT | Austin, TX | Hugh Golden Inc. | |
| Confirmed | 3-TnT-PM | Wolcott, CO | |||
| JJohn Hennessy | Confirmed | 3-TnT | Bothell, WA | ||
| Confirmed | 3-TnT | Monroe, WA | Grip Racing | ||
| MMatt Lowell | Confirmed | 3-TnT | Brier, WA | Matt's Greenwood Auto Care / KD Motorsports | |
| JJeff McAffer | Confirmed | 3-TnT | Bellevue, WA | ProFormance Racing School / KD Motorsports | |
| MMichael McAleenan | Confirmed | 3-TnT | Tacoma, WA | Smith Alling, LGR | |
| Confirmed | 3-TnT-PM | Lake Tapps, WA | Pro Pit Racing | ||
| Confirmed | 3-TnT-PM | Richland, WA | Nicacio Motorsports | ||
| JJ. David Orem | Confirmed | 3-TnT | Mercer Island, WA | Racer on Rails | |
| RRoberto Perrina | Confirmed | 3-TnT | Bellevue, WA | ||
| CCorey Peters | Confirmed | 3-TnT | Newcastle, WA | KD Motorsports | |
| Confirmed | 3-TnT | Kennewick, WA | Seewald Motorsports | ||
| KKaren Stimson | Confirmed | 3-TnT | Battle Ground, WA | God | |
| Confirmed | 3-TnT | Seattle, WA | Last Minute Motorsports | ||
| Confirmed | 3-TnT | Kirkland, WA | Racer on Rails | ||
| ZZack Watson | Confirmed | 3-TnT | St Helens, OR | ||
| Confirmed | 3-TnT | Surprise, Az | Wilson Properties, Team KBR | 
Class totals:3-TnT: 223-TnT-PM: 6
Open Wheel 
3 entries
| Name | Status | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| MMel Kemper, Jr | Confirmed | 5-OW | Toledo, WA | ||
| Confirmed | 5-OW | Seattle, WA | |||
| SSteve Timpson | Confirmed | 5-OW | Honolulu, HI |