Entry List
HPDE Advanced
18 entries
| Name | Status | Group | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| Confirmed | HPDE Advanced | Portland, OR | |||
G Gian Garduque | Confirmed | HPDE Advanced | Salem, OR | ||
S Scott Goodrich | Confirmed | HPDE Advanced | Ridgefield, WA | 7P's Racing | |
B Brian Hutchins | Confirmed | HPDE Advanced | Canby, OR | ||
| Confirmed | HPDE Advanced | PORTLAND, OR | GroupJ | ||
| Confirmed | HPDE Advanced | Portland, OR | |||
| Confirmed | HPDE Advanced | Portland, OR | |||
| Confirmed | HPDE Advanced | Albany, OR | Fuel Injection Enterprises, LLC | ||
| Confirmed | HPDE Advanced | Portland, OR | |||
| Confirmed | HPDE Advanced | Hillsboro, OR | |||
S Scott Peartree | Confirmed | HPDE Advanced | Lake Oswego, OR | ||
J James Pierce | Confirmed | HPDE Advanced | Camas, WA | ||
D Darin Schnoor | Confirmed | HPDE Advanced | Tualatin, OR | ||
| Confirmed | HPDE Advanced | Vancouver, WA | BJ's Pizza & Bait Shop | ||
| Confirmed | HPDE Advanced | Portland, OR | |||
M Mark Wagner | Confirmed | HPDE Advanced | Lake Oswego, OR | ||
| Confirmed | HPDE Advanced | Portland, OR | |||
M Mark Zornow | Confirmed | HPDE Advanced | Vancouver, WA |
HPDE Intermediate
15 entries
| Name | Status | Group | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
R Robin Adams | Confirmed | HPDE Intermediate | Los Angeles, CA | ||
P Patrick Apel | Confirmed | HPDE Intermediate | Beaverton, OR | ||
S Steven Boender | Confirmed | HPDE Intermediate | Portland, OR | ||
B Brad Boone | Confirmed | HPDE Intermediate | Beaverton, OR | ||
A Abe Covello | Confirmed | HPDE Intermediate | Oregon City, OR | ||
| Confirmed | HPDE Intermediate | Seattle, WA | |||
| Confirmed | HPDE Intermediate | Lake Oswego, OR | |||
J James McCrae | Confirmed | HPDE Intermediate | Portland, OR | ||
M Matthew Parker | Confirmed | HPDE Intermediate | Sammamish, WA | ||
| Confirmed | HPDE Intermediate | Beaverton, OR | |||
D Dave Riehl | Confirmed | HPDE Intermediate | Portland, OR | ||
| Confirmed | HPDE Intermediate | Portland, OR | |||
M Mike Sargetakis | Confirmed | HPDE Intermediate | Portland, OR | ||
| Confirmed | HPDE Intermediate | Beaverton, OR | |||
B Bret Young | Confirmed | HPDE Intermediate | Portland, OR |
HPDE Novice
10 entries
| Name | Status | Group | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
D David Adams | Confirmed | HPDE Novice | West Linn, OR | ||
| Confirmed | HPDE Novice | Portland, OR | |||
| Confirmed | HPDE Novice | Ridgefield, WA | NW Construction | ||
| Confirmed | HPDE Novice | Battle Ground, WA | NW Construction | ||
J Jessica Bondy | Confirmed | HPDE Novice | Newport, OR | ||
| Confirmed | HPDE Novice | Portland, OR | |||
L Lucas Maffei | Confirmed | HPDE Novice | Portland, OR | ||
J Jeff Miller | Confirmed | HPDE Novice | Portland, OR | ||
I Ian Sharman | Confirmed | HPDE Novice | Bend, OR | ||
A Anthony Tussing | Confirmed | HPDE Novice | Vancouver, WA |
TnT
40 entries
| Name | Status | Group | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| Confirmed | TnT | Carnation, WA | Two Vintners | ||
G Gary Amundson | Confirmed | Newcastle, WA | N/A | ||
| Confirmed | TnT | Battle Ground, WA | NW Construction | ||
| Confirmed | TnT | Vancouver , WA | Becker Racing | ||
B Brian Bercovitz | Confirmed | TnT | Bothell, WA | ||
G Guy Berry | Confirmed | TnT | University Place, WA | ||
J Jake Buckendorf | Confirmed | Salem, OR | none | ||
K Kyle Byers | Confirmed | Auburn, WA | |||
| Confirmed | TnT | Seattle, WA | Gambiarra Motorsports | ||
R Ron Craig | Confirmed | TnT | Portland, OR | Specialty Auto Care | |
| Confirmed | TnT | Monroe, WA | Ironmaster | ||
| Confirmed | TnT | Woodinville, WA | ID Construction Group, KD Motorsports, BimmerWorld, Toyo Tires, 425 Motorsports, | ||
| Confirmed | TnT | Olympia, WA | |||
S Scott Eckert | Confirmed | TnT | Port Orchard, WA | KD Motorsports | |
| Confirmed | TnT | Portland, OR | Team Healey PDX | ||
J John Hill | Confirmed | TnT | Seattle, WA | ||
J John Houlihan | Confirmed | TnT | Seattle, WA | ||
D Daniele Hovington | Confirmed | TnT | Bothell, WA | Lovitt Motors/Grip Racing | |
| Confirmed | TnT | Monroe, WA | Grip Racing | ||
C Chris Johnson | Confirmed | TnT | Boise, ID | Racer on Rails | |
S Steve Lovejoy | Confirmed | TnT | Dallas, OR | Terry Miller Racing | |
M Matt Lowell | Confirmed | TnT | Brier, WA | Matt's Greenwood Auto Care / KD Motorsports | |
C Chris Luna | Confirmed | TnT | Bellingham, WA | ||
| Confirmed | TnT | Kennewick, WA | Almond Asphalt/HRP World/ | ||
J Jeff McAffer | Confirmed | TnT | Bellevue, WA | ProFormance Racing School / KD Motorsports | |
B Brad McAllister | Confirmed | TnT | Battle Ground, WA | Periodontal Associates | |
| Confirmed | TnT | Salem, OR | Carbaugh Race Engines| Noble Works | ||
| Confirmed | TnT | Surrey, BC | Retro Racing Team/ AES Tuning | ||
C Corey Peters | Confirmed | TnT | Newcastle, WA | KD Motorsports | |
J Jake Pratt | Confirmed | TnT | Snoqualmie, WA | ||
| Confirmed | TnT | Vancouver, BC | Retro Racing Team/AES Tuning | ||
N Norman Salmon | Confirmed | TnT | Olympia, WA | none | |
| Confirmed | TnT | Belfair, WA | |||
| Confirmed | TnT | Sherwood, OR | www.pattyandsuzanne.com | ||
A Adam Tumblin | Confirmed | Olympia, WA | |||
B Ben Wahlstrom | Confirmed | TnT | Austin, TX | Profinish Motorsports | |
| Confirmed | TnT | Bend, OR | Profinish Motorsports | ||
Z Zack Watson | Confirmed | St Helens, OR | PacificNorthwest Alchemy | ||
B Blake Williams | Confirmed | TnT | Keizer, OR | ||
| Confirmed | TnT | Independence , OR | ProFinish Motorsports |
Open Wheel
Entry list is private
Only registered and logged in users can see the list