Entry List
2 Hour
17 entries
ME0=SPO SPM SPU GT1 GT2 GT3 ITE SST ST
5 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
01 | ME0 | Renton, WA | 425 Motorsports | ||
16 | B Brian Holsten | ME0 | Mukilteo, WA | Brads Custom Auto | |
41 | ME0 | Renton, WA | 425 Motorsports | Les Schwab | Sparks | ||
162 | ME0 | Monroe, OR | Gemini Concrete Pumping | ||
276 | ME0 | Surrey, BC |
ME1=EIP FIP GTL AS SE46 ST1 P1
4 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
49 | R Roldan de Guzman | ME1 | Seattle, WA | G-LOC Brakes| Hoosier | TRD | Velocity Group | OspreyWest-Troglotech | |
68 | P Pete Bristow | ME1 | Federal Way, WA | Bristow's Auto Repair | |
197 | C Corey Peters | ME1 | Newcastle, WA | ||
813 | ME1 | Herndon, VA | McB Autosport, RF Motorsports, Motul, Spy Optics, Fuel Clothing, Apex Pro |
ME2=PRO3 ITS PRO44 HIP CT4 ST2 ST3 P2
4 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
11 | ME2 | Waldport, OR | |||
53 | ME2 | Camas, WA | Scrubblade Wipers, Hawk Brakes, Mele Design Firm, Coolshirt Systems, MetalBoxer Media | ||
172 | ME2 | Auburn, WA | |||
321 | ME2 | Scappoose, OR |
ME3=SM CSM HT CR PRO7 ITA ITB ITC ST4 ST5 P3
3 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
89 | ME3 | Monroe, WA | Bunny Boys Racing | ||
94 | ME3 | Battle Ground, WA | Paxman Racing | ||
345 | ME3 | Shelton, WA |
MSR=SPORTS RACERS
1 entry
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
47 | MSR | Silverton, OR | Norsk Racing |
4 Hour
15 entries
E0=ST STU GT3 T2 P0
2 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
16 | B Brian Holsten | E0 | Mukilteo, WA | Brads Custom Auto | |
276 | E0 | Surrey, BC |
E1=EIP FIP GTL AS SE46 T3 STL ST1 P1
4 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
49 | R Roldan de Guzman | E1 | Seattle, WA | G-LOC Brakes| Hoosier | TRD | Velocity Group | OspreyWest-Troglotech | |
68 | P Pete Bristow | E1 | Federal Way, WA | Bristow's Auto Repair | |
197 | C Corey Peters | E1 | Newcastle, WA | ||
813 | E1 | Herndon, VA | McB Autosport, RF Motorsports, Motul, Spy Optics, Fuel Clothing, Apex Pro |
E2=PRO3 ITS PRO44 HIP CT4 T4 SMX ST2 ST3 P2
5 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
11 | E2 | Waldport, OR | |||
53 | E2 | Camas, WA | Scrubblade Wipers, Hawk Brakes, Mele Design Firm, Coolshirt Systems, MetalBoxer Media | ||
67 | E2 | Hood River, OR | Columbia River Insurance | ||
172 | E2 | Auburn, WA | |||
321 | E2 | Scappoose, OR |
E3=SM CSM HT CR PRO7 ITA ITB ITC ST4 ST5 P3
3 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
89 | E3 | Monroe, WA | Bunny Boys Racing | ||
94 | E3 | Battle Ground, WA | Paxman Racing | ||
345 | E3 | Shelton, WA |
ESR
1 entry
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
47 | ESR | Silverton, OR | Norsk Racing |
8 Hour
12 entries
E0=ST STU GT3 T2 P0
2 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
16 | B Brian Holsten | E0 | Mukilteo, WA | Brads Custom Auto | |
276 | E0 | Surrey, BC |
E1=EIP FIP GTL AS SE46 T3 STL ST1 P1
4 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
49 | R Roldan de Guzman | E1 | Seattle, WA | G-LOC Brakes| Hoosier | TRD | Velocity Group | OspreyWest-Troglotech | |
68 | P Pete Bristow | E1 | Federal Way, WA | Bristow's Auto Repair | |
197 | C Corey Peters | E1 | Newcastle, WA | ||
990 | E Eddie Brady | E1 | Everett, WA | Loyal Automtive |
E2=PRO3 ITS PRO44 HIP CT4 T4 SMX ST2 ST3 P2
3 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
11 | E2 | Waldport, OR | |||
53 | E2 | Camas, WA | Scrubblade Wipers, Hawk Brakes, Mele Design Firm, Coolshirt Systems, MetalBoxer Media | ||
321 | E2 | Scappoose, OR |
E3=SM CSM HT CR PRO7 ITA ITB ITC ST4 ST5 P3
3 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
89 | E3 | Monroe, WA | Bunny Boys Racing | ||
94 | E3 | Battle Ground, WA | Paxman Racing | ||
345 | E3 | Shelton, WA |